100 AUD to JPY – Australian Dollars to Yens
$100.00 – one hundred australian dollars is currently worth ¥11,268.21 (eleven thousand two hundred sixty-eight yens) as of 08:00AM UTC. We use mid-market exchange rates to convert AUD to JPY. The current exchange rate is 112.6821.
Closing Rate: 112.3633
Compared to the previous closing exchange rate, the Japanese Yen 🚀 increased by 0.28% (+31.88) against the Australian Dollar. Feel free to try converting the currency rate in reverse from Yens to Australian Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
CommBank • Australia | ¥11,363.64 | ¥11,904.76 | ¥10,869.57 | 22min ago • Canberra |
|
|
Bendigo Bank • Australia | ¥11,258.70 | – | – | 8h ago • Canberra |
|
|
RBA • Australia | ¥11,235.96 | – | – | 1h ago • Canberra |
|
|
AZN • Australia | ¥11,235.96 | ¥11,627.91 | ¥10,869.57 | 8h ago • Canberra |
|
|
Bank of Queensland • Australia | ¥11,213.28 | ¥11,741.22 | ¥10,730.77 | 5h ago • Canberra |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $100.00 would have been exchanged for ¥9,670.76, ¥1,597.44 lower than today’s rate. The most favorable exchange rate over the past seven days was ¥11,269.69. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ¥9,670.76 | ¥11,268.21 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ¥11,269.69 | ¥11,339.44 |
| Low | ¥11,236.33 | ¥11,153.02 |
| Average | ¥11,252.78 | ¥11,238.54 |
| Changes | ¥33.36 | ¥186.42 |
| Volatility | 2.29% | 5.93% |
Historical Chart 100 AUD/JPY
The chart provides a visual representation of AUD-JPY fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 100 AUD/JPY | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $100 = ¥11,268.21 | ▲31.88 | 0.28% |
| Monday, 13/07/2026 | $100 = ¥11,236.33 | ▼-4.20 | -0.04% |
| Sunday, 12/07/2026 | $100 = ¥11,240.53 | ▼0.04 | — |
| Saturday, 11/07/2026 | $100 = ¥11,240.57 | ▼-7.16 | -0.06% |
| Friday, 10/07/2026 | $100 = ¥11,247.73 | ▼-21.96 | -0.19% |
| Thursday, 09/07/2026 | $100 = ¥11,269.69 | ▲3.27 | 0.03% |
| Wednesday, 08/07/2026 | $100 = ¥11,266.42 | ▲32.40 | 0.29% |
| Tuesday, 07/07/2026 | $100 = ¥11,234.02 | ▼-42.14 | -0.37% |
| Monday, 06/07/2026 | $100 = ¥11,276.16 | ▲79.29 | 0.71% |
| Sunday, 05/07/2026 | $100 = ¥11,196.87 | ▼-6.20 | -0.06% |
What $ 100 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 100 AUD to Bulgarian Lev 🇧🇬 | лв119.14 | 83.93 |
| 100 AUD to US Dollar 💵 | $69.41 | 144.07 |
| 100 AUD to Euro 💶 | €60.91 | 164.18 |
| 100 AUD to British Pound Sterling 💷 | £51.96 | 192.45 |
| 100 AUD to Canadian Dollar 🇨🇦 | $97.90 | 102.15 |
| 100 AUD to Swiss Franc 🇨🇭 | ₣56.48 | 177.06 |
| 100 AUD to Chinese Yuan 🇨🇳 | ¥470.52 | 21.25 |
| 100 AUD to Japanese Yen 💴 | ¥11,268.21 | 0.89 |
| 100 AUD to Singapore Dollar 🇸🇬 | $89.74 | 111.43 |
| 100 AUD to New Zealand Dollar 🇳🇿 | $119.77 | 83.49 |
| 100 AUD to Pakistani Rupee 🇵🇰 | ₨19,376.36 | 0.52 |
| 100 AUD to Hong Kong Dollar 🇭🇰 | $544.06 | 18.38 |
| 100 AUD to South Korean Won 🇰🇷 | ₩103,690.80 | 0.10 |